
Portfolio Snapshot & Strategic Watchlist
Alpha is not about chasing green candles. It is about identifying value, setting a trap (Buy Zone), and waiting for the market to walk into it.
While our active portfolio continues to outperform through high-conviction holds in Fintech and E-commerce, our primary job is risk management and capital deployment. We are currently stalking several high-quality assets that are approaching our "Buy Zones."
1. PERFORMANCE AUDIT
Data verified as of Jan 12, 2026.
Our approach—ignoring the macro noise and focusing on micro-fundamentals—continues to deliver asymmetric returns against the benchmark.
Period | TomAlpha | S&P 500 ($SPY) | Alpha |
|---|---|---|---|
1-Year | +80.37% | +19.57% | +60.80% |
3-Year | +277.95% | +77.70% | +200.25% |
Total (since 2021) | +442.95% | +70.80% | +372.15% |

2. ACTIVE PORTFOLIO: KEY HOLDINGS
Below is the full breakdown of our active book. We remain heavily allocated to payments and emerging markets. The "Implied Upside" represents the gap between today's price and our 2-year fundamental target.
Ticker | Allocation | Implied Upside |
|---|---|---|
$EEFT (Euronet) | 9% | +119% |
$S (SentinelOne) | 5% | +85% |
$WIX (Wix.com) | 6% | +77% |
$BYDDY (BYD Co.) | 5% | +75% |
$PYPL (PayPal) | 13% | +73% |
$NICE (Nice Ltd) | 6% | +67% |
$KSPI (Kaspi.kz) | 5% | +63% |
$EVO (Evolution) | 6% | +60% |
$JD (JD.com) | 5% | +56% |
$WIZZ (Wizz Air) | 8% | +46% |
$TUI1 (TUI AG) | 6% | +39% |
$NU (Nu Holdings) | 8% | +37% |
$BABA (Alibaba) | 6% | +36% |
$ZAL (Zalando) | 8% | +36% |
$BOSS (Hugo Boss) | 3% | +34% |
🛡️ HEDGE: We also hold 3x SPY Put Options to protect against downside risk.
3. THE WATCHLIST: STALKING HORSE
This is the most critical section for forward-looking capital deployment. We have identified specific "Buy Zones"—levels where the risk/reward ratio becomes mathematically undeniable.
🚨 ALERT: ASSETS IN BUY ZONE
Three assets are currently trading AT or BELOW our Buy Levels.
Ticker | Buy Zone | Actual Price | Status |
|---|---|---|---|
$GRAB | $5.00 | $4.85 | ✅ BUY NOW |
$DELL | $120.00 | $120.62 | ⚠️ IN ZONE |
$38.00 | $38.74 | ⚠️ IN ZONE |
Waiting for Pullback (Monitoring)
Ticker | Buy Zone | Distance to Buy | 2Y Target |
|---|---|---|---|
$PFE | $24.00 | -6% | $36.00 |
$META | $600.00 | -8% | $800.00 |
$ADBE | $299.00 | -10% | $505.00 |
$CVS | $70.00 | -13% | $90.00 |
$UNH | $300.00 | -13% | $370.00 |
$BIDU | $115.00 | -20% | $160.00 |
4. RISK MANAGEMENT
We maintain a disciplined hedging strategy. Markets are at all-time highs, and valuation compression is a real risk.
Current Hedge: Long 3x $SPY Puts
Purpose: Insure the portfolio against >5% rapid drawdown.
TomAlphaTrades
Real Money. Real Data.
